Performance and interoperability of the INCITS 378 Fingerprint Template.
There are only 14 vendors which have this certification.
| Rank | Organization | Median |
|---|---|---|
| 1. | Morpho | 0.0021 |
| 2. | Cogent | 0.0029 |
| 3. | Innovatrics | 0.0031 |
The FNMR at a FMR of 0.01, for two-finger matching.
| Rank | Organization | Result |
|---|---|---|
| 1. | Innovatrics | 0,019 |
| 2. | Dermalog | 0,021 |
| 3. | Neurotechnology | 0,030 |
False Non-Match rates at a fixed False Match Rate of .01