Paris, FR -- April 6, 2007
Fingerprint Verification Competition 2006 took place beginning 2007 and was organized by the University of Bologna, Italy. The purpose of the competition was to test over 44 algorithms on 4 databases:
Following table shows average results of known algorithm vendors over databases with 500+ dpi images (DB2, DB3, DB4):
| Rank | Algorithm Vendor | Average EER | FAR100 | FAR1000 |
|---|---|---|---|---|
| 1. | Innovatrics | 0,79% | 0,80% | 1,49% |
| 2. | Griaule Tecnologia | 0,88% | 1,09% | 1,62% |
| 3. | Neurotechnologija | 0,90% | 0,95% | 1,49% |
| 4. | Beijing BaiXinTong Electronic Tech | 0,93% | 1,08% | 2,44% |
| 5. | Miaxis Biometrics | 1,25% | 1,53% | 2,66% |
| 6. | Institute of Automation, Chinese Academy of Sciences | 1,28% | 1,44% | 2,85% |
| 7. | Siemens IT Solutions and Services Biometrics Center | 1,32% | 1,97% | 3,77% |
| 8. | Unicomp Technology | 1,39% | 1,44% | 2,85% |
| 9. | Suprema Inc. | 1,45% | 1,44% | 2,85% |
| 10. | Ji Hui | 1,59% | 1,85% | 2,56% |
| 11. | Deng Guoqiang | 1,61% | 1,83% | 2,93% |
| 12. | Xu Zengbo | 1,81% | 2,24% | 3,15% |
| 13. | Yang Qianbang | 3,41% | 5,12% | 9,00% |
| 14. | Biometric Technologies | 3,66% | 5,68% | 8,85% |
| 15. | Dalian University of Technology | 3,67% | 5,80% | 9,56% |
| 16. | Ilya Belogin | 3,81% | 6,17% | 9,02% |
| 17. | Wei Wang | 4,35% | 6,55% | 10,06% |
These results show that Innovatrics has reached 1st place amongst known algorithms on 500+ dpi images. Over all databases, including the 250 dpi (DB1), Innovatrics has reached 6th place in average equal error rate amongst 44 participants worldwide.
At Innovatrics we believe that only reliable systems will result into wide adoption of biometrics. As shown in FVC 2006, fingerprint images with 500dpi resolution yield much better accuracy then fingerprint images with 250dpi. In order to offer best possible reliability, Innovatrics algorithm has been optimized to support 500+ dpi images. On these images Innovatrics has reached world's top-performing results.
FVC 2006 test was focused on testing 1:1 verification algorithms. Innovatrics positioning and algorithm's competitive advantage is on 1:N fingerprint identification. We believe 1:N oriented testing procedure would better reflect differences in real-life deployments amongst algorithms.
For more information about Innovatrics algorithm, please visit technology web pages.